MF57 Series thermistor used for automotive electronics (diesel locomotive, large motor, oil-immersed transformer) of the cooling system for fixed point temperature sensing element, temperature measurement can also be applied to other places.
Features and Applications
| Typical Applications | Features |
Temperature sensing and measuring in automobile cooling system Larger power electric engine Combustion engine | High reliability and long life |
Dimensions (mm)
xxx: Sliver Plating Φ D: 5.0 - 10.0 ±0.5 L : 1.2 - 3.0 ±0.2 | ||
|
|
|
MF57A |
| MF57C |
Ordering code
| MF57 | A | xxx | x | xxxx | x |
| -1 | -2 | -3 | -4 | -5 | -6 |
(1) MF57 series
(2) Size code, see Dimensions.
(3) Resistance value at 25°C.
(4) Resistance tolerance.
| Code | Tolerance (25°C)% | Code | Tolerance (25°C)% |
| E | ±0.5 | H | ±3.0 |
| F | ±1.0 | J | ±5.0 |
| G | ±2.0 | K | ±10.0 |
(5) Beta value, unit: K.
(6) B value Temperature code.
| Code | T1/T2 |
| A | 25/50(Default) |
| B | 25/85 |
| E | Defined by Customer |
Electrical characteristics
| Model | Rate Resistance | B Value | Rated Power | Measuring Power | Themal time Constan | Dissi. Coef. | Operating Temp | ||
| R25 | Tolerance | B | Tolerance | ||||||
| Ω | % | K | % | W | mW | S | mW/°C | °C | |
| MF57□□□2700 | 220-630 | ±1% | 2700 | ±1% | 0.3 | ≤0.5 | ≤60 | 6~13 | -55~+125 |
| MF57□□□3000 | 270-5.1K | ±3% | 3000 | ±3% | 0.5 | ||||
| MF57□□□3300 | 270-5.1K | ±5% | 3300 | ±5% | |||||
| MF57□□□3600 | 270-5.1K | 3600 | |||||||
| MF57□□□3900 | 270-5.1K | 3900 | |||||||
| MF57□□□4100 | 330-6.8K | 4100 | |||||||
| MF57□□□4300 | 330-6.8K | 4300 | |||||||




Expert for Thermistors Temperature Sensors Humidity Sensors Level Sensors ; Reliable but flexible custom products development
100+ Sensing Solutions Developed Annually for Different Applications
80+ Countries Customers Serviced